Full disclosure of spreads, leverage, and trading hours across all instruments and account types.
No-Dealing-Desk model — your orders go directly to liquidity providers with no manual intervention or requotes.
Target execution under 100ms, supported by globally distributed server infrastructure optimised for low latency.
Raw account holders receive direct interbank pricing from 0.0 pips, with a transparent commission of $3.50 per lot.
Spreads shown are in pips (or USD for Crypto). Values represent typical conditions during peak liquidity.
| Instrument | Classic | Professional | Raw |
|---|---|---|---|
| EUR/USD | 1.4 | 1.0 | 0.0 |
| GBP/USD | 1.6 | 1.2 | 0.1 |
| USD/JPY | 1.4 | 1.0 | 0.0 |
| AUD/USD | 1.5 | 1.1 | 0.1 |
| USD/CAD | 1.7 | 1.3 | 0.2 |
| Gold (XAU/USD) | 0.35 | 0.25 | 0.12 |
| Silver (XAG/USD) | 0.05 | 0.04 | 0.02 |
| WTI Crude Oil | 0.04 | 0.03 | 0.02 |
| Bitcoin (BTC/USD) | 50 | 40 | 25 |
| Ethereum (ETH/USD) | 3.5 | 2.8 | 1.8 |
| S&P 500 | 0.6 | 0.5 | 0.3 |
| FTSE 100 | 1.0 | 0.8 | 0.5 |
| DAX 40 | 1.2 | 1.0 | 0.6 |
Spreads are variable and may widen during low liquidity periods, major economic releases, or market open/close. Crypto spreads shown in USD.
Leverage available by instrument category and account type. Higher leverage magnifies both gains and losses.
| Instrument Category | Classic | Professional | Raw |
|---|---|---|---|
| Major Forex Pairs | Up to 1:400 | Up to 1:400 | Up to 1:200 |
| Minor & Exotic Forex | Up to 1:200 | Up to 1:200 | Up to 1:100 |
| Gold & Silver | Up to 1:200 | Up to 1:200 | Up to 1:100 |
| Energies & Commodities | Up to 1:100 | Up to 1:100 | Up to 1:100 |
| Cryptocurrencies | Up to 1:50 | Up to 1:50 | Up to 1:25 |
| Global Indices | Up to 1:200 | Up to 1:200 | Up to 1:100 |
Leverage is a powerful tool that increases risk. Ensure you fully understand the risks before trading with high leverage. BisMarkets may adjust leverage limits for individual accounts based on trading history and regulatory requirements.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Past performance is not indicative of future results.
Open an account and access all instruments with full transparency on every cost.