From first-time traders to seasoned professionals, BIS Markets has an account designed around your goals, experience, and trading style.
Accounts
Practice risk-free with virtual funds
Accounts
Trade in cents — perfect for beginners
Accounts
Your starter plan for essential trading
Accounts
A choice for experienced traders.
Accounts
Direct market access with raw spreads
Compare all account types to find the one that fits your trading style.
| Feature | Demo | Cent | Classic | ProfessionalPopular | Raw |
|---|---|---|---|---|---|
| Min. Deposit | $0 | $10 | $10 | $500 | $500 |
| Avg. Spreads | From 1.0 pips | From 1.4 pips | From 1.4 pips | From 1.0 pips | From 0.0 pips |
| Commission/lot | $0 | $0 | $0 | $0 | $3.50 |
| Max Leverage | 1:500 | 1:1000 | 1:400 | 1:400 | 1:200 |
| Margin Call | 80% | 80% | 80% | 80% | 80% |
| Stop Out | 20% | 20% | 20% | 20% | 20% |
| Expert Advisors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Neg. Balance Protection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Instruments | All | All | All | All | All |
Every BIS Markets account comes with the same core protections and trading infrastructure, regardless of plan.